Guild Bank
Updated 10-11-07
| Armor/Cloth | ||||
|---|---|---|---|---|
| Quantity | Item Description | Unit Value | Stack Value | Location |
| 1 | Bracers of Havok | 35.0000g | 35.00g | Avatarbank |
| 1 | Illidari Cloak of the Invoker | 30.0000g | 30.00g | Avatarbank |
| 1 | Shroud of Spiritual Purity | 25.4195g | 25.41g | Avatarbank |
| 8 | Soulcloth Gloves | 69.9999g | 559.92g | Hawtsauce |
| 4 | Soulcloth Gloves | 69.9999g | 279.96g | Avatarbank |
| 8 | Soulcloth Shoulders | 120.0000g | 960.00g | Hawtsauce |
| 8 | Soulcloth Vest | 150.0000g | 1200.00g | Hawtsauce |
| Armor/Leather | ||||
| Quantity | Item Description | Unit Value | Stack Value | Location |
| 1 | Enchanted Clefthoof Gloves | 75.0000g | 75.00g | Avatarbank |
| 1 | Talonite's Boots of the Shadow | 25.0000g | 25.00g | Avatarbank |
| Armor/Plate | ||||
| Quantity | Item Description | Unit Value | Stack Value | Location |
| 1 | Bracers of Recklessness | 20.8050g | 20.80g | Avatarbank |
| 1 | Nethersteel Handguards of Arcane Protection | 55.0000g | 55.00g | Avatarbank |
| Consumable/Consumable | ||||
| Quantity | Item Description | Unit Value | Stack Value | Location |
| 65 | Adept's Elixir | 1.8931g | 122.85g | Avatarbank |
| 20 | Blackened Sporefish | 1.8300g | 36.60g | Avatarbank |
| 44 | Bottled Nethergon Energy | 0.9099g | 39.60g | Avatarbank |
| 8 | Bottled Nethergon Vapor | 1.0000g | 8.00g | Avatarbank |
| 20 | Buzzard Bites | 1.2500g | 25.00g | Wrathy |
| 3 | Destruction Potion | 3.0000g | 9.00g | Avatarbank |
| 43 | Elixir of Draenic Wisdom | 2.1580g | 92.45g | Avatarbank |
| 100 | Elixir of Healing Power | 1.2990g | 129.00g | Avatarbank |
| 5 | Elixir of Ironskin | 4.0000g | 20.00g | Avatarbank |
| 7 | Elixir of Major Agility | 3.0850g | 21.56g | Avatarbank |
| 8 | Elixir of Major Defense | 4.2500g | 34.00g | Avatarbank |
| 2 | Elixir of Major Firepower | 11.0000g | 22.00g | Avatarbank |
| 24 | Elixir of Major Fortitude | 1.5500g | 37.20g | Avatarbank |
| 17 | Elixir of Major Shadow Power | 3.0000g | 51.00g | Avatarbank |
| 96 | Elixir of Major Strength | 2.1668g | 207.36g | Avatarbank |
| 2 | Elixir of Mastery | 4.8000g | 9.60g | Avatarbank |
| 1 | Fel Armament | 16.8750g | 16.87g | Avatarbank |
| 20 | Feltail Delight | 0.9580g | 19.00g | Avatarbank |
| 3 | Fisherman's Feast | 1.0000g | 3.00g | Avatarbank |
| 1 | Flask of Fortification | 50.0000g | 50.00g | Avatarbank |
| 2 | Flask of Relentless Assault | 50.0000g | 100.00g | Avatarbank |
| 3 | Flask of Shadow Fortification | 5.0000g | 15.00g | Avatarbank |
| 1 | Flask of the Titans | 70.0000g | 70.00g | Avatarbank |
| 4 | Free Action Potion | 5.6900g | 22.76g | Avatarbank |
| 17 | Golden Fish Sticks | 1.2500g | 21.25g | Avatarbank |
| 1 | Golden Spellthread | 300.0000g | 300.00g | Avatarbank |
| 23 | Greater Arcane Protection Potion | 2.6125g | 60.03g | Avatarbank |
| 14 | Greater Nature Protection Potion | 2.3521g | 32.90g | Iholdprettyz |
| 9 | Greater Nature Protection Potion | 2.3521g | 21.15g | Avatarbank |
| 68 | Greater Stoneshield Potion | 2.1796g | 147.56g | Avatarbank |
| 34 | Grilled Mudfish | 1.0000g | 34.00g | Avatarbank |
| 20 | Grilled Squid | 0.3000g | 6.00g | Avatarbank |
| 10 | Major Arcane Protection Potion | 6.0000g | 60.00g | Avatarbank |
| 130 | Major Dreamless Sleep Potion | 1.9149g | 248.30g | Avatarbank |
| 13 | Major Frost Protection Potion | 8.0000g | 104.00g | Avatarbank |
| 10 | Major Holy Protection Potion | 5.0000g | 50.00g | Avatarbank |
| 15 | Major Nature Protection Potion | 8.0000g | 120.00g | Avatarbank |
| 10 | Netherweave Net | 1.0000g | 10.00g | Avatarbank |
| 42 | Onslaught Elixir | 2.0807g | 87.36g | Avatarbank |
| 60 | Ravager Dog | 1.0000g | 60.00g | Avatarbank |
| 100 | Roasted Clefthoof | 0.3731g | 37.00g | Avatarbank |
| 40 | Spicy Crawdad | 2.0000g | 80.00g | Wrathy |
| 54 | Super Healing Potion | 3.1226g | 168.48g | Avatarbank |
| 2 | Super Mana Potion | 3.3700g | 6.74g | Avatarbank |
| 86 | Talbuk Steak | 0.5000g | 43.00g | Avatarbank |
| 1 | Unstable Flask of the Bandit | 2.0000g | 2.00g | Avatarbank |
| 24 | Unstable Flask of the Beast | 4.0624g | 97.44g | Avatarbank |
| 1 | Unstable Flask of the Physician | 10.0000g | 10.00g | Avatarbank |
| 3 | Volatile Healing Potion | 1.6000g | 4.80g | Avatarbank |
| Gem/Blue | ||||
| Quantity | Item Description | Unit Value | Stack Value | Location |
| 2 | Empyrean Sapphire | 40.0000g | 80.00g | Avatarbank |
| 2 | Star of Elune | 44.3951g | 88.78g | Avatarbank |
| Gem/Green | ||||
| Quantity | Item Description | Unit Value | Stack Value | Location |
| 3 | Dazzling Talasite | 10.0000g | 30.00g | Avatarbank |
| 2 | Seaspray Emerald | 70.0000g | 140.00g | Avatarbank |
| 5 | Talasite | 10.0000g | 50.00g | Avatarbank |
| Gem/Meta | ||||
| Quantity | Item Description | Unit Value | Stack Value | Location |
| 1 | Earthstorm Diamond | 98.9900g | 98.99g | Avatarbank |
| Gem/Orange | ||||
| Quantity | Item Description | Unit Value | Stack Value | Location |
| 1 | Glinting Noble Topaz | 30.9999g | 30.99g | Avatarbank |
| 2 | Pyrestone | 70.0000g | 140.00g | Avatarbank |
| Gem/Purple | ||||
| Quantity | Item Description | Unit Value | Stack Value | Location |
| 4 | Shadowsong Amethyst | 55.0000g | 220.00g | Avatarbank |
| Gem/Red | ||||
| Quantity | Item Description | Unit Value | Stack Value | Location |
| 3 | Crimson Spinel | 100.0000g | 300.00g | Avatarbank |
| Gem/Simple | ||||
| Quantity | Item Description | Unit Value | Stack Value | Location |
| 28 | Arcane Crystal | 2.8551g | 79.80g | Avatarbank |
| 3 | Azerothian Diamond | 7.7500g | 23.25g | Avatarbank |
| Gem/Yellow | ||||
| Quantity | Item Description | Unit Value | Stack Value | Location |
| 2 | Lionseye | 55.0000g | 110.00g | Avatarbank |
| Miscellaneous/Junk | ||||
| Quantity | Item Description | Unit Value | Stack Value | Location |
| 1 | Ace of Storms | 250.0000g | 250.00g | Avatarbank |
| 5 | Dampscale Basilisk Eye | 0.7349g | 3.65g | Avatarbank |
| 1 | Eight of Storms | 50.0000g | 50.00g | Avatarbank |
| 1 | Five of Portals | 17.5000g | 17.50g | Iholdprettyz |
| 3 | Four of Blessings | 60.0000g | 180.00g | Avatarbank |
| 1 | Four of Elementals | 4.8750g | 4.87g | Iholdprettyz |
| 1 | Four of Furies | 40.0000g | 40.00g | Avatarbank |
| 1 | Four of Lunacy | 25.0000g | 25.00g | Avatarbank |
| 2 | Furious Crawdad | 1.5499g | 3.08g | Avatarbank |
| 6 | Golden Darter | 1.0000g | 6.00g | Avatarbank |
| 70 | Mark of the Illidari | 20.0000g | 1400.00g | Avatarbank |
| 5 | Pristine Black Diamond | 3.0000g | 15.00g | Wrathy |
| 1 | Seven of Furies | 50.0000g | 50.00g | Avatarbank |
| 1 | Six of Furies | 35.0000g | 35.00g | Avatarbank |
| 1 | Six of Portals | 35.0000g | 35.00g | Avatarbank |
| 1 | Three of Elementals | 35.0000g | 35.00g | Avatarbank |
| 1 | Three of Lunacy | 50.0000g | 50.00g | Avatarbank |
| Quest/Quest | ||||
| Quantity | Item Description | Unit Value | Stack Value | Location |
| 9 | Blue Hakkari Bijou | 5.0000g | 45.00g | Hawtsauce |
| 1 | Blue Hakkari Bijou | 5.0000g | 5.00g | Avatarbank |
| 4 | Bronze Hakkari Bijou | 5.0000g | 20.00g | Hawtsauce |
| 37 | Coilfang Armaments | 12.2806g | 454.36g | Avatarbank |
| 9 | Gold Hakkari Bijou | 5.0000g | 45.00g | Hawtsauce |
| 3 | Green Hakkari Bijou | 5.0000g | 15.00g | Hawtsauce |
| 30 | Gurubashi Coin | 2.0000g | 60.00g | Hawtsauce |
| 42 | Hakkari Coin | 2.0000g | 84.00g | Hawtsauce |
| 48 | Mark of Kil'jaeden | 0.6261g | 29.76g | Avatarbank |
| 8 | Orange Hakkari Bijou | 5.0000g | 40.00g | Hawtsauce |
| 2 | Purple Hakkari Bijou | 5.0000g | 10.00g | Hawtsauce |
| 26 | Razzashi Coin | 2.0000g | 52.00g | Hawtsauce |
| 1 | Razzashi Coin | 2.0000g | 2.00g | Avatarbank |
| 8 | Red Hakkari Bijou | 5.0000g | 40.00g | Hawtsauce |
| 29 | Sandfury Coin | 2.0000g | 58.00g | Hawtsauce |
| 13 | Silver Hakkari Bijou | 5.0000g | 65.00g | Hawtsauce |
| 9 | Skullsplitter Coin | 2.0000g | 18.00g | Hawtsauce |
| 28 | Sunfury Signet | 0.9999g | 27.72g | Avatarbank |
| 7 | Witherbark Coin | 2.0000g | 14.00g | Hawtsauce |
| 5 | Yellow Hakkari Bijou | 5.0000g | 25.00g | Hawtsauce |
| Reagent/Reagent | ||||
| Quantity | Item Description | Unit Value | Stack Value | Location |
| 7 | Essence of Air | 8.1662g | 57.12g | Avatarbank |
| 32 | Essence of Earth | 1.0075g | 32.00g | Avatarbank |
| 54 | Essence of Fire | 1.0067g | 54.00g | Avatarbank |
| 6 | Essence of Undeath | 1.0099g | 6.00g | Avatarbank |
| 24 | Essence of Water | 1.0000g | 24.00g | Avatarbank |
| 4 | Fiery Core | 125.2940g | 501.16g | Avatarbank |
| 30 | Fiery Core | 125.2940g | 3758.70g | Iholdprettyz |
| 45 | Heart of Darkness | 900.0000g | 40500.00g | Avatarbank |
| 8 | Larval Acid | 9.0000g | 72.00g | Avatarbank |
| 4 | Lava Core | 59.0000g | 236.00g | Avatarbank |
| 20 | Lava Core | 59.0000g | 1180.00g | Iholdprettyz |
| 9 | Mote of Fire | 3.1299g | 28.08g | Avatarbank |
| 4 | Mote of Life | 1.0000g | 4.00g | Avatarbank |
| 53 | Primal Earth | 4.4513g | 235.85g | Avatarbank |
| 2 | Primal Mana | 20.0000g | 40.00g | Avatarbank |
| 26 | Stonescale Eel | 0.6020g | 15.60g | Iholdprettyz |
| Recipe/Alchemy | ||||
| Quantity | Item Description | Unit Value | Stack Value | Location |
| 1 | Recipe: Magic Resistance Potion | 10.0000g | 10.00g | Avatarbank |
| Recipe/Blacksmithing | ||||
| Quantity | Item Description | Unit Value | Stack Value | Location |
| 2 | Plans: Boots of the Protector | 450.0000g | 900.00g | Avatarbank |
| 1 | Plans: Dawnsteel Shoulders | 1000.0000g | 1000.00g | Wrathy |
| 1 | Plans: Dawnsteel Shoulders | 1000.0000g | 1000.00g | Avatarbank |
| 1 | Plans: Red Havoc Boots | 1000.0000g | 1000.00g | Avatarbank |
| Recipe/Book | ||||
| Quantity | Item Description | Unit Value | Stack Value | Location |
| 1 | Book: Gift of the Wild III | 32.5000g | 32.50g | Avatarbank |
| 2 | Codex: Prayer of Fortitude III | 23.5000g | 47.00g | Avatarbank |
| 1 | Codex: Prayer of Fortitude III | 23.5000g | 23.50g | Hawtsauce |
| 2 | Codex: Prayer of Shadow Protection II | 7.8400g | 15.68g | Avatarbank |
| 2 | Tome of Arcane Brilliance 2 | 50.0500g | 100.10g | Avatarbank |
| 2 | Tome of Conjure Food VIII | 35.0000g | 70.00g | Avatarbank |
| 2 | Tome of Conjure Water IX | 50.0000g | 100.00g | Avatarbank |
| Recipe/Enchanting | ||||
| Quantity | Item Description | Unit Value | Stack Value | Location |
| 1 | Formula: Enchant Bracer - Superior Stamina | 5.0000g | 5.00g | Avatarbank |
| 1 | Formula: Enchant Bracer - Superior Strength | 30.0000g | 30.00g | Avatarbank |
| Recipe/Jewelcrafting | ||||
| Quantity | Item Description | Unit Value | Stack Value | Location |
| 1 | Design: Blazing Eternium Band | 100.0000g | 100.00g | Avatarbank |
| 1 | Design: Flashing Living Ruby | 250.0000g | 250.00g | Avatarbank |
| 1 | Design: Gleaming Dawnstone | 300.0000g | 300.00g | Avatarbank |
| 1 | Design: Runed Living Ruby | 400.0000g | 400.00g | Wrathy |
| 1 | Design: Tenacious Earthstorm Diamond | 300.0000g | 300.00g | Avatarbank |
| Recipe/Leatherworking | ||||
| Quantity | Item Description | Unit Value | Stack Value | Location |
| 1 | Pattern: Boots of Natural Grace | 658.1250g | 658.12g | Avatarbank |
| 2 | Pattern: Boots of the Crimson Hawk | 200.0000g | 400.00g | Avatarbank |
| 1 | Pattern: Boots of Utter Darkness | 700.5000g | 700.50g | Avatarbank |
| 4 | Pattern: Hurricane Boots | 475.0000g | 1900.00g | Avatarbank |
| 2 | Pattern: Living Earth Shoulders | 300.0000g | 600.00g | Avatarbank |
| 1 | Pattern: Shoulderpads of Renewed Life | 1000.0000g | 1000.00g | Avatarbank |
| Recipe/Tailoring | ||||
| Quantity | Item Description | Unit Value | Stack Value | Location |
| 1 | Pattern: Boots of the Long Road | 1000.3102g | 1000.31g | Avatarbank |
| 1 | Pattern: Cloak of Eternity | 75.0000g | 75.00g | Avatarbank |
| 1 | Pattern: Runed Stygian Belt | 10.0000g | 10.00g | Avatarbank |
| Trade Goods/Parts | ||||
| Quantity | Item Description | Unit Value | Stack Value | Location |
| 7 | Elemental Blasting Powder | 0.9000g | 6.30g | Avatarbank |
| 2 | Fused Wiring | 5.4977g | 10.98g | Avatarbank |
| Trade Goods/Trade Goods | ||||
| Quantity | Item Description | Unit Value | Stack Value | Location |
| 23 | Adamantite Powder | 0.7200g | 16.56g | Avatarbank |
| 463 | Ancient Lichen | 0.8056g | 370.40g | Avatarbank |
| 25 | Arcane Dust | 1.9229g | 48.00g | Wrathy |
| 2 | Black Lotus | 19.9800g | 39.96g | Avatarbank |
| 10 | Bolt of Netherweave | 2.0500g | 20.50g | Avatarbank |
| 155 | Bolt of Soulcloth | 12.1666g | 1884.80g | Avatarbank |
| 40 | Crystal Infused Leather | 0.1928g | 7.60g | Avatarbank |
| 20 | Dense Sharpening Stone | 0.1775g | 3.40g | Avatarbank |
| 13 | Dense Weightstone | 0.2307g | 2.99g | Avatarbank |
| 20 | Dreamfoil | 1.4842g | 29.60g | Iholdprettyz |
| 104 | Dreaming Glory | 0.6572g | 67.60g | Avatarbank |
| 17 | Elementium Ore | 100.0000g | 1700.00g | Iholdprettyz |
| 8 | Eternium Ore | 1.6700g | 13.36g | Avatarbank |
| 67 | Fel Iron Ore | 0.9290g | 61.64g | Avatarbank |
| 1 | Fel Iron Rod | 20.0000g | 20.00g | Avatarbank |
| 4 | Felsteel Bar | 12.0000g | 48.00g | Avatarbank |
| 295 | Felweed | 0.7000g | 206.50g | Avatarbank |
| 48 | Firebloom | 0.3000g | 14.40g | Avatarbank |
| 20 | Gold Bar | 0.5100g | 10.20g | Avatarbank |
| 36 | Greater Planar Essence | 10.1055g | 363.60g | Avatarbank |
| 12 | Greater Planar Essence | 10.1055g | 121.20g | Iholdprettyz |
| 9 | Gromsblood | 0.9776g | 8.73g | Iholdprettyz |
| 20 | Gromsblood | 0.9776g | 19.40g | Avatarbank |
| 5 | Large Brilliant Shard | 15.0000g | 75.00g | Iholdprettyz |
| 4 | Lesser Planar Essence | 1.8000g | 7.20g | Avatarbank |
| 9 | Mercurial Adamantite | 6.7500g | 60.75g | Avatarbank |
| 34 | Netherbloom | 1.6900g | 57.46g | Avatarbank |
| 16 | Netherdust Pollen | 0.9375g | 14.88g | Avatarbank |
| 124 | Netherweave Cloth | 0.2000g | 24.80g | Avatarbank |
| 8 | Nexus Crystal | 10.8788g | 86.96g | Avatarbank |
| 4 | Nightmare Seed | 3.3549g | 13.40g | Avatarbank |
| 12 | Plaguebloom | 0.3600g | 4.32g | Avatarbank |
| 1 | Primal Mooncloth | 35.0000g | 35.00g | Avatarbank |
| 3 | Purple Lotus | 0.1400g | 0.42g | Avatarbank |
| 29 | Ragveil | 0.2599g | 7.25g | Avatarbank |
| 2 | Righteous Orb | 25.4999g | 50.98g | Avatarbank |
| 3 | Scale of Onyxia | 15.0000g | 45.00g | Avatarbank |
| 7 | Shadow Silk | 0.1500g | 1.05g | Wrathy |
| 2 | Shadowcloth | 54.9900g | 109.98g | Avatarbank |
| 44 | Small Obsidian Shard | 4.5811g | 201.52g | Iholdprettyz |
| 20 | Solid Sharpening Stone | 0.0600g | 1.20g | Avatarbank |
| 15 | Superior Wizard Oil | 10.0000g | 150.00g | Avatarbank |
| 178 | Terocone | 1.2008g | 213.60g | Avatarbank |
| 101 | Void Crystal | 30.6186g | 3091.61g | Avatarbank |
| Unknown | ||||
| Quantity | Item Description | Unit Value | Stack Value | Location |
| 43 | Ancient Lichen | 0.8056g | 34.40g | Iholdprettyz |
| 46 | Arcane Dust | 1.9229g | 88.32g | Iholdprettyz |
| 13 | Fel Lotus | 15.9047g | 206.70g | Avatarbank |
| 262 | Mana Thistle | 2.0348g | 531.86g | Iholdprettyz |
| 11 | Terocone | 1.2008g | 13.20g | Iholdprettyz |
| Weapon/One-Handed Swords | ||||
| Quantity | Item Description | Unit Value | Stack Value | Location |
| 1 | Crystalblade of the Draenei | 140.0000g | 140.00g | Avatarbank |
| Weapon/Staves | ||||
| Quantity | Item Description | Unit Value | Stack Value | Location |
| 1 | Staff of Divine Infusion | 50.0000g | 50.00g | Avatarbank |
Bank Credits
| Name | Credit |
|---|---|
| Aethur | 38.12g |
| Antizilla | 40.00g |
| Avatarbank | 10816.87g |
| Bankzorz | 50.00g |
| Blusphemy | 5.00g |
| Bressaire | 418.95g |
| Brigis | 17.19g |
| Camu | 7.39g |
| Chaosstrider | 38.00g |
| Ciri | 5.50g |
| Console | 659.33g |
| Couzen | 6.89g |
| Crysline | -64.03g |
| Daer | 35.45g |
| Daerr | 59.17g |
| Dandar | 56.36g |
| Deathncarnat | 9.62g |
| Detroka | 757.95g |
| Dfredneck | 36.44g |
| Drizz | 12.52g |
| Elbutre | 2982.51g |
| Experiment | 2420.14g |
| Fayted | 0.40g |
| Feeva | 16.00g |
| Foggye | 62.57g |
| Gilza | 850.37g |
| Handsomepete | 65.55g |
| Hellbourne | 203.00g |
| Ignunce | 25.52g |
| Incognito | 297.12g |
| Jaedyn | 45.43g |
| Jeragon | 182.89g |
| Jontoc | 199.05g |
| Katlia | 10.00g |
| Kieten | 24.33g |
| Kinslayer | 30.60g |
| Kintasu | 10.00g |
| Kirbster | 89.34g |
| Kouta | 34.05g |
| Lancetere | 26.27g |
| Lihing | 164.47g |
| Marzipan | 821.39g |
| Mateo | 15.00g |
| Mathyias | 672.09g |
| Nikoru | 85.11g |
| Nizza | 74.05g |
| Nosilla | 136.42g |
| Nosillå | 100.00g |
| Omegaluddog | 0.51g |
| Prisma | 35.10g |
| Priss | 77.80g |
| Propel | 14.60g |
| Queball | 71.76g |
| Recklessfury | 51.52g |
| Saintly | 158.00g |
| Secayla | 88.06g |
| Sheyde | 198.05g |
| Stryngs | 500.00g |
| Sukayu | 281.55g |
| Valfori | 30.00g |
| Vissar | 96.26g |
| Wisvault | 40.00g |
| Wrathy | -1.19g |
| Zoinkz | 19.80g |
| Zuzz | 10.00g |